| Tournament | Venue | Date | Winner |
| The National Stableford | Surrey National GC | Sun 27th January 2008 | Stuart Roth 36pts |
| The Boughton Challenge | Boughton GC | Sun 17th February 2008 | Kaustubh Misra 42pts |
| The Oak Park Challenge | Oak Park GC | Sun 30th March 2008 | Jim Johnstone 42pts |
| The Surrey Stableford | Sutton Green GC | Sun 13th April 2008 | Jamie Rollinson 39pts |
| The Pentland Open | Austin Lodge GC | Sun 27th April 2008 | Joe Parkinson 39pts |
| The Moatlands Open | Kent National G&CC | Sun 11th May 2008 | Jim Johnstone 41pts |
| The Merrist Stableford | Merrist Wood GC | Sun 8th June 2008 | Gerard Drohan 37pts |
| The Woldingham Open | Woldingham GC | Sun 22nd June 2008 | Kevin Wellings 39pts |
| The Bletchingley Classic | Bletchingley GC | Sun 6th July 2008 | Gerard Drohan 40pts |
| The Slinfold Challenge | Slinfold Park GC | Sun 3rd August 2008 | Joe Parkinson 41pts |
| The Darenth Open | Darenth Valley | Sun 17th August 2008 | Kevin Wellings 37pts |
| The Rookwood Classic | Rookwood GC | Sun 14th September 2008 | Clive Strong 41pts |
| The Milford Open | Milford GC | Sun 28th September 2008 | Kamal Lakhani 46pts |
| The Lullingstone Stableford | Lullingstone Park GC | Sun 19th October 2008 | Neil Willis 38pts |
| The Pine Ridge Stableford | Pine Ridge GC | Sun 9th November 2008 | Chris Frogley 42pts |
Nett Albatross
Nett Eagle
Nett Birdie
Nett Par
Nett Bogey
Nett Double Bogey or worse