Order of Merit 2006

Final Standings
Pos Name Best 5 Scores Total Bon OoM
1 Mat Frost 35 35 39 41 45 195 38 233
2 Kenny Du 36 37 37 38 39 187 34 221
3 Adrian Davies 35 35 36 39 40 185 32 217
4 Ryan Purkess 34 36 36 38 41 185 30 215
5 Stuart Roth 34 34 35 40 42 185 29 214
6 Chris Frogley 36 37 38 38 40 189 19 208
7 Eric Chan 30 32 37 39 45 183 19 202
8 Simon Hodges 33 34 34 35 41 177 20 197
9 Charles Chan 32 34 34 39 43 182 14 196
10 Tom Roberton 32 32 35 36 40 175 16 191
11 Tony Wah Chan 33 34 35 35 36 173 15 188
12 Colin Martin 32 33 34 34 35 168 15 183
13 Jim Johnstone 31 31 31 32 35 160 15 175
14 John Gunning 26 27 31 36 40 160 10 170
15 James Malone 25 26 27 30 40 148 6 154
16 Kautubh Misra 20 27 28 30 39 144 6 150
17 Mark Irvine - 28 28 31 38 125 3 128
18 John Griffin - 25 28 30 35 118 5 123
19 Tony Chan 20 22 23 28 29 122 0 122
20 Albert Yu - 20 26 32 34 112 4 116
21 Martin Small - 17 27 29 31 104 2 106
22 Julian Hammond - 20 21 22 32 95 0 95
= Ben Pang 5 16 22 25 27 95 0 95
24 Wyatt Glass - - - 36 37 73 7 80
25 Martine Martin - - - 22 30 52 4 56
26 Gary Baldock - - - - 41 41 5 46
27 Roy White - - - - 27 27 0 27
28 Mark Osborne - - - - - 23 0 23
29 Paul Mason - - - - 15 15 0 15

Bon=Bonus Points  |  OoM=Total Order of Merit Points