SCC Tour Rankings

Updated: 8th March 2010
Pos Dif Name Avg
Pts.
Total
Pts.
Pts.
Lost
Pts.
Gained
1 ↑1 Chun Sung 13.06 104.50 -13.75 18.00
2 ↓1 Neil Willis 12.19 97.50 -10.50 3.00
3 = Charles Chan 11.22 89.75 -3.75 9.00
4 ↑1 Kamal Lakhani 9.19 73.50 -9.75 9.00
5 ↓1 Kevin Wellings 8.94 71.50 -12.25 1.00
6 ↑1 Kenny Du 8.31 66.50 -6.75 6.00
7 ↓1 Roy White 8.25 66.00 -5.50 1.00
8 ↑2 Will Lewis 7.03 56.25 -3.75 7.00
9 ↓1 Clive Strong 5.59 44.75 -12.25 0.00
10 ↑2 Eric Chan 5.56 44.50 -3.00 1.00
11 ↓2 Simon Hodges 5.53 44.25 -12.75 1.00
12 ↓1 Tha Wing Yau 4.94 39.50 -10.00 0.00
T13 ↑2 Chris Frogley 4.66 37.25 -1.00 1.00
T13 ↑5 Peter OLoughlin 4.66 37.25 -1.25 12.00
15 ↓1 Manny Purewal 4.63 37.00 -4.00 0.00
16 = Rian Raghavjee 4.03 32.25 -1.75 3.00
17 ↓3 Nick Glover 3.94 31.50 -9.25 0.00
18 ↓1 Stuart Roth 3.34 26.75 -0.00 0.00
19 = Christian Hauser 2.78 22.25 -0.25 1.00
20 ↑8 Mike King 2.72 21.75 -0.75 11.00
21 ↓2 Jamie Rollinson 2.63 21.00 -0.50 0.00
22 NE Brian Parkinson 2.50 20.00 -0.00 20.00
23 ↓2 Jason Cullen 2.38 19.00 -1.75 1.00
24 NE Barry Bates 2.25 18.00 -0.00 18.00
25 = Joe Parkinson 2.16 17.25 -2.50 4.00
26 ↓4 Tony Chan 2.03 16.25 -1.50 0.00
27 ↑7 John Pagdin 2.00 16.00 -0.00 14.00
28 ↓4 John Corlett 1.97 15.75 -1.00 0.00
29 ↑1 Adrian Davies 1.78 14.25 -5.75 10.00
30 NE Manuel Kizirian 1.75 14.00 -0.00 14.00
31 ↓9 Andrew Brown 1.69 13.50 -4.25 0.00
32 ↓6 Lee Missen 1.66 13.25 -0.75 0.00
33 ↓6 Tony Wah Chan 1.53 12.25 -1.25 0.00
34 ↓2 David Roche 1.38 11.00 -0.50 7.00
35 ↓6 Ben Patel 1.25 10.00 -0.25 0.00
36 NE Sean O'Connor 1.09 8.75 -0.00 1.00
37 ↓6 Marc Geduldt 1.03 8.25 -0.25 0.00
38 ↓5 Kaustubh Misra 0.16 1.25 -2.25 0.00
T39 ↓3 Ashley Beukes 0.13 1.00 -0.00 0.00
T39 NE Martin Parkinson 0.13 1.00 -0.00 1.00
T39 ↓4 Ian Penegar 0.13 1.00 -0.25 0.00
42 NE Lonny Rahman 0.00 0.00 -0.00 0.00

 

The SCC Tour Ranking system

The SCC Tour Ranking system is made up of a simple calculation. Awarding points to players over the last 12 tournaments, plus the SCC Majors. This puts the emphasis on current form.

Players are awarded points based on the Swing points they are awarded from a tournament. With the difference, that players missing the cut are awarded 1 point.
This rewards players who turn up at tournaments.

Players are awarded the full points for the 4 most recent tournaments.
For tournaments 5-8 the points are cut to 75%.
For tournaments 9-12 the points are cut to 25%.

The SCC Majors are slightly different.
For The SCC Masters, The SCC Invitational & The Foxbridge Season Classic players are awarded a set number of points.
1st - 30pts • 2nd - 26pts • 3rd - 22pts • 4th - 20pts • 5th - 18pts
6th - 16pts • 7th - 14pts • 8th - 12pts • 9th - 10pts • 10th - 8pts
11th - 6pts • 12th - 4pts • 13th+ - 2pts.

For The SCC Matchplay the players are awarded these set points.
1st - 30pts • 2nd - 26pts • Semi-Finalist - 22pts
1/4 Finalist - 16pts • 2nd Round - 8pts • 1st Round - 2pts

Players keep full SCC Major points for 6 months, after which the points are reduced to 50% until the same SCC Major has been played the following year.

We add the points from tournaments 9-12, which have been multiplied by 25%. We then add the points from tournaments 5-8 which have been multiplied by 75%. We then add the points from tournaments 1-4. We then check the SCC Major points, taking into account any SCC Major over 6 months has its points multiplied by 50%. And we add all these totals to give you your Total Points. We divide Total Points by 8 giving you your Average Points.

After a tournament is played, players will gain the points they scored at that tournament. The will lose the points they scored at the tournament that is now 13 tournaments ago. Remember, players points from this old tournament are only calculated at 25%. What was tournament no.8 will become tournament no.9 and the points are reduced from 75% to 25%. What was the 4th tournament, will become the 5th tournament and the points are reduced to 75%.

After each tournament the rankings will be updated, showing how many points the player has lost that week, and how many points they have gained from the new tournament.